| date | name | time | age group | overall |
|---|---|---|---|---|
2000 |
||||
| o4-Jul-2000 | Tuckahoe Jaycee Firecracker 5k | 22:16 | 5 | 74 |
| 21-Oct-2000 | Yellow Jacket 5k Trail Run | 20:49 | 2 | 24 |
| 11-Nov-2000 | Mark Wilson Memorial 5k | 20:46 | 2 | 25 |
| 18-Nov-2000 | nTelos 8k | 33:55 | 27 | 160 |
2001 |
||||
| 04-Mar-2001 | Hugenot Park X-Country 3 miler | 20:07 | 2 | 17 |
| 24-Mar-2001 | Monument Ave. 10k | 44:03 | 32 | 322 |
| 26-Aug-2001 | Bandy Field 5k | 22:54 | 2 | 50 |
2002 |
||||
2003 |
||||
| 21-Jun-2003 | James River Scramble 10k | 52:45 | 30 | 104 |
| 26-Sep-2003 | Maymont X-Country Festival 5k | 22:53 | 19 | |
| 12-Oct-2003 | Autumn Harvest 10k | 47:23 | 5 | 116 |
2004 |
||||
| 01-Jan-2004 | Midlo Midnight Mile | ~6:23 | 1 | 13 |
| 14-Feb-2004 | Sweetheart 2 Miler | 13:26 | 2 | 17 |
| 13-Mar-2004 | Holton Elementary 5k | 21:49 | ~33 | |
| 27-Mar-2004 | Dickinson 5k | 20:43 | 9 | |
| 04-Jul-2004 | Dog Days 5k | 21:24 | 3 | 26 |
| 13-Aug-2004 | Route 288 Bridge Run (3.44mi) | 23:14 | 5 | 71 |
| 02-Oct-2004 | Maymont X-Country Festival 5k | 20:28 | 5 | 16 |
| 23-Oct-2004 | American Familty Fitness 10k | 46:11 | 11 | 33 |
| 13-Nov-2004 | nTelos 8k | 33:30 | 16 | 165 |
| 26-Nov-2004 | Delaware Open XC Championships (5k) | 21:28 | 27 | 35 |
2005 |
||||
| 01-Jan-2005 | Midlo-Midnight Mile | 5:58 | 1 | 17 |
| 06-Feb-2005 | Frostbite 15k | 1:06:07 | 5 | 48 |
| 12-Feb-2005 | Sweetheart 2 Miler | 13:14 | 1 | 8 |
| 27-Feb-2005 | Colonial Half Marathon | 1:36:03 | 17 | 152 |
| 12-Mar-2005 | Holton Elementary 5k | 20:09 | 1 | 17 |
| 19-Mar-2005 | Whistlestart 5k | 19:57 | 1 | 9 |
| 16-Apr-2005 | Ashland Railroad 10k | 41:33 | 3 | 12 |
| 15-May-2005 | Carytown 10k | 42:08 | 6 | 38 |
| 14-Jul-2005 | Summer XC 5k | 20:52 | 23 | |
| 28-Jul-2005 | Summer XC 5k | 21:17 | 31 | |
| 18-Sep-2005 | Blue & Gray Half Marathon | 1:44:59 | 17 | 128 |
| 24-Sep-2005 | Odyssey Half IRON Relay | 1:34:31 | 4(4) | 17(22) |
2006 |
||||
| 21-May-2006 | Carytown 10k | 51:53 | 22 | 355 |
| 05-Nov-2006 | Camp Hilbert #3 MTB (12M) Beginner Men | 1:15:08 | 3 | |
| 17-Sep-2006 | Camp Hilbert #2 MTB (Enduro 5hrs.) | 6 laps/36M | 6 | |
| 25-Nov-2006 | Delaware Open XC Championships (5k) | 23:21 | 45 | 58 |
2007 |
||||
| 03-Feb-07 | Trail Travail - JRPS (15M) | 2:23:07 | 11 | |
| 11-Mar-07 | Camp Hilbert 10k Trail Run | 54:00 | 5 | 17 |
| 11-Mar-07 | Camp Hilbert Enduro MTB (5 Hours) | 6 laps (36 miles) | 30 | |
| 28-Arp-07 | F.O.R.D. #1 (2.3/11/2.3) | 1:49:30 | 1 | 9 |
| 06-May-07 | Camp Hilbert Dirty Du (3.5/12/2.75) | 1:56:26 | 3 | 12 |
| 17-Jun-07 | Xterra Richmond Off Road Triathlon | 3:15:47 | 14 | 149 |
| 23-Jun-07 | F.O.R.D. #2 (2.5/9/2.3) | 1:34:23 | 1 | 4 |
| 21-Jul-07 | Battle at Burke Farm MTB (14 miles) Sport Men 34 & under |
1:31:15 | 4 | 5 |
| 07-Sep-07 | Blue Ridge Relay Legs: 10 (8M), 22 (6M), 34 (4M) |
1:07:00, 42:00, 35:00 | 6 | 7 |
| 15-Sep-07 | F.O.R.D. #3 (2.5/8.5/2.3) | 1:42:23 | 2 | 8 | 2008 |
| 12-Jan-08 | Canine 5k @ O-Hill | 25:58 | 1 | |
| 09-Feb-08 | Canine 4M @ Foxhaven Farm Trails | 28:09 | 2 | |
| 25-Oct-08 | Charlottesville Fall Classic 10k | 43:32 | 4 | 23 |
| 02-Nov-08 | Canine 5k @ Walnut Creek | 20:48 | 1 | |